Daily 4 Winning Numbers
You can find the results from all the Win 4 draws for 2021 on this page, including the winning numbers from both the midday and evening draws.
- Match the winning numbers in any order. Box 4-Way - three numbers are identical.
- The last 10 results for the California (CA) Daily 4, with winning numbers and jackpots.
- Latest winning numbers for Texas Daily 4 Morning. Back to Previous Page. Speednet Group and the Lottery Post Web site are not affiliated with or sponsored by the Texas Lottery Commission, and the.
Hand your marked play slip to the store clerk and you will receive a ticket with your Daily 4 numbers on it. You must purchase your ticket by 6:49 p.m., ET. The day of the drawing. Watch the Daily 4 drawing on your local television station or check here on our site the following day to see if you’ve won.
If you want to see more information about a certain draw, select the relevant date in the table below. Alternatively, visit the latest results page to see the most recent winning numbers, or take a look at the results from other years by selecting from the options at the bottom of this page.
Daily 4 Winning Numbers Ca Lottery
For more information about the game, including how to play and the different prizes you can win, visit the Win 4 page.
The winning numbers are shown here in the order they were drawn.
Draw Date | Winning Numbers | |
---|---|---|
February 2021 | ||
Monday February 1st 2021 | Midday: 8289 Evening: 8891 | |
January 2021 | ||
Sunday January 31st 2021 | Midday: 7618 Evening: 0349 | |
Saturday January 30th 2021 | Midday: 0593 Evening: 9387 | |
Friday January 29th 2021 | Midday: 7859 Evening: 1316 | |
Thursday January 28th 2021 | Midday: 2612 Evening: 3046 | |
Wednesday January 27th 2021 | Midday: 2786 Evening: 1053 | |
Tuesday January 26th 2021 | Midday: 5275 Evening: 9363 | |
Monday January 25th 2021 | Midday: 0796 Evening: 7913 | |
Sunday January 24th 2021 | Midday: 9922 Evening: 7259 | |
Saturday January 23rd 2021 | Midday: 4360 Evening: 0958 | |
Friday January 22nd 2021 | Midday: 1816 Evening: 2079 | |
Thursday January 21st 2021 | Midday: 4884 Evening: 7600 | |
Wednesday January 20th 2021 | Midday: 1108 Evening: 0156 | |
Tuesday January 19th 2021 | Midday: 3465 Evening: 2565 | |
Monday January 18th 2021 | Midday: 0581 Evening: 6494 | |
Sunday January 17th 2021 | Midday: 3600 Evening: 5089 | |
Saturday January 16th 2021 | Midday: 9284 Evening: 4635 | |
Friday January 15th 2021 | Midday: 3203 Evening: 5631 | |
Thursday January 14th 2021 | Midday: 9561 Evening: 6048 | |
Wednesday January 13th 2021 | Midday: 7001 Evening: 9725 | |
Tuesday January 12th 2021 | Midday: 5937 Evening: 0290 | |
Monday January 11th 2021 | Midday: 3164 Evening: 2736 | |
Sunday January 10th 2021 | Midday: 8216 Evening: 8112 | |
Saturday January 9th 2021 | Midday: 0224 Evening: 3557 | |
Friday January 8th 2021 | Midday: 5741 Evening: 4885 | |
Thursday January 7th 2021 | Midday: 8958 Evening: 1727 | |
Wednesday January 6th 2021 | Midday: 0490 Evening: 4445 | |
Tuesday January 5th 2021 | Midday: 9822 Evening: 4235 | |
Monday January 4th 2021 | Midday: 3074 Evening: 2162 | |
Sunday January 3rd 2021 | Midday: 6566 Evening: 1607 | |
Saturday January 2nd 2021 | Midday: 2367 Evening: 3353 | |
Friday January 1st 2021 | Midday: 0210 Evening: 4556 |
Daily 4 Winning Numbers
Click any year to view NY Win 4 winning numbers for that year