Euromillions Results Tuesday
Posted on by admin
- Tuesday December 22nd 2020
- Tonight's Euromillions Lottery Results
- Euromillions Results Tuesday
- Euromillions Lottery Results For Today
- Euromillions Results Tuesday Time
Prize Breakdown
Prize Level | Prize (€) | Prize (£) | Total Winners |
---|---|---|---|
Match 5 + 2 Stars | €43,704,037 | £39,844,969 | 1 |
Match 5 + 1 Star | €156,220.30 | £95,239.60 | 4 |
Match 5 | €48,681.60 | No UK Winners | 3 |
Match 4 + 2 Stars | €3,032.60 | £1,848.80 | 15 |
Match 4 + 1 Star | €141.30 | £86.10 | 593 |
Match 3 + 2 Stars | €69.50 | £42.40 | 1,273 |
Match 4 | €43.30 | £26.40 | 1,435 |
Match 2 + 2 Stars | €16.90 | £10.30 | 18,373 |
Match 3 + 1 Star | €13.00 | £7.90 | 26,586 |
Match 3 | €9.70 | £5.90 | 66,274 |
Match 1 + 2 Stars | €7.80 | £4.80 | 99,104 |
Match 2 + 1 Star | €6.10 | £3.70 | 403,099 |
Match 2 | €3.90 | £2.40 | 995,329 |
View the EuroMillions results including prize breakdown, HotPicks numbers and Millionaire Maker codes for Tuesday 5th January 2021. Results; View the latest EuroMillions results here, updated live every Tuesday and Friday night as draws take place and tickets are processed. Winning numbers are displayed below, along with the UK Millionaire Maker raffle code for each draw.
The single jackpot winning ticket was purchased in Spain.
Additional Draw Results
In addition to the main EuroMillions numbers, you can also find the results for associated draws below.
- 1
- 20
- 21
- 38
- 47
EuroMillions Raffle:
IKGG58280IKGH35884IKGJ26741IKGJ32532IKGK47852IKGK91199IKGL01570IKGL58889IKGL74214IKGM15084
- 2
- 10
- 16
- 42
- 50
Tonight's Euromillions Lottery Results
Prize Level | Prize (£) | Winners |
---|---|---|
Match 5 | £1,000,000.00 | 0 |
Match 4 | £30,000.00 | 1 |
Match 3 | £1,500.00 | 112 |
Match 2 | £100.00 | 1,613 |
Match 1 | £10.00 | 3,167 |
Spain
Switzerland
Euromillions Results Tuesday
- 11
- 14
- 23
- 30
- 41
Euromillions Lottery Results For Today
- EuroMillions Draw Number: 1383
- Ball Set Used: 21
- Machine Name Used: 15